Category: | Office/Industrial |
Name: | Pompano Industrial Complex |
Sq.Ft.: | 78,764 |
Sale or Lease: | Both |
Address: | 601 NW 12th Ave, Pompano Beach, FL |
Description: | Just west of I-95. Three contiguous industrial buildings ranging from 24,000 sf to 29,000 sf each, totaling 76,764 sf available for single or multiple tenant(s). |
Lease Rate: | $5.50 psf NNN |
Sale Price: | $5,500,000 ($69 pst) |
Status: | OFF MARKET |
Category: | Office/Industrial |
Name: | Flex & Warehouse Facility |
Sq.Ft.: | 87,317 |
Sale or Lease: | For Sale |
Address: | Palm Beach Gardens, FL |
Description: | Situated on 10.3 acres with: 61,317 sf airconditioned Warehouse; 26,000 sf Flex Office building ; Outparcel approved for additional 40,000 sf of office space. |
Lease Rate: | – |
Sale Price: | $6,700,000 |
Status: | SOLD |
Category: | Office/Industrial | |
Name: |
|
|
Sq.Ft.: | 37,978 sf up to 145,518 sf available to lease with 107,500 sf contiguous. | |
Sale or Lease: | Both | |
Address: | Mangonia Park, FL | |
Description: | Available for Immediate Occupancy. Dock high Industrial Space with 30% office. | |
Lease Rate: | – | |
Sale Price: | – | |
Status: | SOLD |
Category: | Office/Industrial |
Name: | Light Industrial Flex Condominium Units |
Sq.Ft.: | – |
Sale or Lease: | For Sale |
Address: | 545 NW Mercantile Place Port St. Lucie, FL |
Description: | Units 118 & 119. Available for Immediate Occupancy. |
Lease Rate: | – |
Sale Price: | Unit 118: $57,600 ($40 psf) Unit 119: $80,400 ($40 psf) |
Status: | BOTH UNITS SOLD |