Palm Beach County, Wellington Florida Equestrian Land For Sale
For over 35 years, Atlantic Western has remained one of Palm Beach County, Wellington’s primary market makers for high value equestrian and agricultural land, executing over 6,000 acres comprising over $700,000,000 in total sales and advisory assignments to date, and representing the buyers and sellers of Wellington’s largest and most iconic farms, including: the La Herradura Polo Complex (now Jan Pamela Polo), Everglades Polo, Tonkawa Polo, La Lechuza Polo (now Park Place Polo), Jedi Polo, San Saba Polo (now Iconica Polo), Valiente Polo, Windsome Farms (now Helgstrand Dressage), and most notably The International Polo Club Complex. In addition to our listings please refer to our latest Wellington Land Report in the News Section of this website for further information and perspective on the dynamic Palm Beach County, Wellington Equestrian Market and how Atlantic Western can assist in your purchase and sales decisions.
Category: | Equestrian | |
Name: | Rebdeck Loxahatchee | |
Acres: | 5 | |
Sale or Lease: | For Sale | |
Address: |
|
|
Description: | 5 acre turn-key equestrian farm, less than six miles from the Wellington Equestrian Festival, located just off Southern Blvd. in Loxahatchee, offering easy access, extreme privacy and state of the art equestrian improvements including an exceptional 9 stall center-aisle barn, with a 2 bedroom/1 bath apartment, separate owner’s apartment/lounge, feed room, tack room, Wordley Martin riding arena, covered viewing pavilion and irrigated paddocks with parking areas for RV’s, extensively landscaped with engineered drainage. Offered turn-key with furniture, fixtures and equipment in place. Download PDF Brochure See Photo Slideshow |
|
Lease Rate: | – | |
Sale Price: | $2,450,0003 | |
Status: | AVAILABLE |
Category: | Equestrian Investment Property |
Name: | Palm Beach Equine Sports Complex |
Acres | 42 |
Sale or Lease: | For Sale |
Address: | 13026 Pierson Rd., Wellington, FL |
Description: | This property is improved with equestrian infrastructure that generates significant annual returns with close proximity to the recently approved Wellington North project, NPC/IPC, Deeridge Farms, and the pending development of Isla Carrol. As such, the Palm Beach Equine Sports Complex is situated in what will be the most expensive and tightly controlled real estate corridor in Wellington. With a strategically advantageous Commercial Rec FLU and current cash flow, it represents a unique “covered land play” opportunity with above market dividend yield and meaningful re-development upside potential. |
Lease Rate: | – |
Sale Price: | Call Atlantic Western For Details |
Status: | AVAILABLE |
Category: | Equestrian Farm and Homestead |
Name: | Everglades Refuge Residence and Farm |
Acres | 9 |
Sale or Lease: | For Sale |
Address: | 13593 60TH ST S., Wellington, FL |
Description: | This nine acre property enjoys end of road privacy, consisting of 2 adjacent tracts improved with a residence and barn, offered turnkey. Download PDF Brochure |
Lease Rate: | – |
Sale Price: | $3,700,000 |
Status: | AVAILABLE |
Category: | Residential Estate |
Name: | Hurlingham Estate |
Acres | 1.15 |
Sale or Lease: | For Sale |
Address: | : 2981 Hurlingham Dr., Wellington, FL |
Description: | The finest residential estate in Palm Beach Polo & Country Club Download PDF Brochure View Photos |
Lease Rate: | – |
Sale Price: | $15,000,000 |
Status: | SOLD |
Category: | Equestrian, Polo or Agriculture |
Name: | Windsome Estates Replat Lots 1-4 |
Acres | 40 |
Sale or Lease: | For Sale |
Address: | 13600-13900 Indian Mound Rd., Wellington, FL |
Description: | The most land, at the best price, closest to the WEF Horseshow Download PDF Brochure |
Lease Rate: | – |
Sale Price: | $14,000,000 |
Status: | SOLD |
Category: | Equestrian, Polo or Agriculture |
Name: | The Meadows Ranch |
Acres | 20 |
Sale or Lease: | For Sale |
Address: | 4193 & 4195 120th Ave. S., Wellington, FL |
Description: | One of the largest equestrian land tracts closest to the International Polo Club. Offers upside from equestrian or polo re-development and/or sub-division. Download PDF Brochure |
Lease Rate: | – |
Sale Price: | |
Status: | SOLD |
Category: | Florida Equestrian/Polo Land |
Name: | Mockingbird Farm – Palm Beach Point East |
Acres | 5 |
Sale or Lease: | For Sale |
Address: | 14655 Palm Beach Point Blvd., Wellington, FL |
Description: | Land Download PDF Brochure |
Lease Rate: | – |
Sale Price: | $1,550,000 |
Status: | SOLD |
Category: | Equestrian | |
Name: | Stables Way Equestrian Farm | |
Acres: | 10 | |
Sale or Lease: | For Sale | |
Address: |
|
|
Description: | A 10 acre farm with home, compete equestrian infrastructure and site plan approved for new barn. See Photo Slide Show |
|
Lease Rate: | – | |
Sale Price: | $3,600,000 | |
Status: | SOLD |
Category: | Florida Equestrian/Polo Land | |
Name: | Travieso South 40 Polo Facility | |
Acres: | 7.5 | |
Sale or Lease: | For Sale | |
Address: |
|
|
Description: | 45-stall barn, 4 apartments, 21 paddocks. Download PDF Brochure |
|
Lease Rate: | – | |
Sale Price: | REDUCED $3,400,000 | |
Status: | OFF-MARKET |
Category: | Equestrian, Polo or Agriculture |
Name: | Windsome Farm |
Acres | 80 |
Sale or Lease: | For Sale |
Address: | 13560 Indian Mound Rd., Wellington, FL |
Description: | The largest trophy equestrian estate available in Wellington. Exquisitely developed and maintained this turn-key equestrian estate includes a 52 stall stable, Grand Prix and Dressage Training rings, together with multiple residences & support infrastructure. View Photos |
Lease Rate: | – |
Sale Price: | $25,000,000 |
Status: | SOLD |
Category: | Equestrian, Polo or Agriculture | |
Name: | San Saba Polo Farm | |
Acres: | 55 | |
Sale or Lease: | For Sale | |
Address: |
|
|
Description: | 55 acres with 2 polo fields, stabling & facilities. See Video See Photo Slide Show |
|
Lease Rate: | – | |
Sale Price: | $12,000,000 ($218,000 p/ac) | |
Status: | SOLD |
Category: | Equestrian and Agricultural Land |
Name: | West Boynton AG Reserve Tract |
Acres | 145 |
Sale or Lease: | For Sale |
Address: | Southeast Corner of Boynton Beach Blvd. & SR 7/US 441, Un-incorporated Palm Beach County |
Description: | Zoned AGR |
Lease Rate: | – |
Sale Price: | 145 acres: $15,400,000 126 res – $12,600,000 |
Status: | SOLD |
Category: | Equestrian, Polo or Agriculture |
Name: | Jan Pamela Polo Complex |
Acres | 69 |
Sale or Lease: | For Sale |
Address: | Wellington, FL |
Description: | 69 acres with 3 tournament polo fields, stabling & facilities. One mile from Showgrounds. See Video |
Lease Rate: | – |
Sale Price: | $29,500,000 ($427,536 p/ac) |
Status: | OFF-MARKET |
Category: | Equestrian, Polo or Agriculture | |
Name: | Moss Ranch | |
Acres: | 313 | |
Sale or Lease: | For Sale | |
Address: |
|
|
Description: | Two (2) contiguous parcels, totaling 313 acres, with original ranch buildings including 3 older homes, barns, shop, and outbuildings. | |
Lease Rate: | – | |
Sale Price: | $4,000,000 | |
Status: | SOLD |
Category: | Equestrian, Polo or Agriculture |
Name: | Horse Farm & Owner’s Residence |
Acres | 5 |
Sale or Lease: | For Sale |
Address: | Wellington, FL |
Description: | Turn-key equestrian farm in Scottsglade Ranches; one of Wellington’s most private and exclusive equestrian enclaves. |
Lease Rate: | – |
Sale Price: | $2,000,000 |
Status: | SOLD |
Category: | Florida Equestrian/Polo Land | |
Name: | Wellington Polo Preserve (aka Sec. 34) | |
Acres: |
|
|
Sale or Lease: | For Sale | |
Address: | 2100 Blue Heron Blvd Riviera Beach, FL |
|
Description: | Several large acreage tracts remain available in this equestrian subdivision platted for five-acre lots. Suitable for polo/equestrian related assemblages. | |
Lease Rate: | – | |
Sale Price: | $148,000 p/ac | |
Status: | SOLD OUT |